ASICS Men's Gel-Kumo Lyte 2 Running Shoes
ASICS Size Chart
US MEN'S MATFLEX 6 WRESTLING SHOES
| Brand Size | Europe | Heel to toe (in) |
|---|---|---|
| 4 | 34 | 8.7 |
| 4.5 | 34.5 | 8.8 |
| 5 | 35 | 9.1 |
| 5.5 | 36 | 9.2 |
| 6 | 37 | 9.4 |
| 6.5 | 37.5 | |
| 7 | 38 | 9.6 |
| 7.5 | 39 | 9.8 |
| 8 | 39.5 | 10 |
| 8.5 | 40.5 | 10.2 |
| 9 | 41.5 | 10.4 |
| 9.5 | 42 | 10.6 |
| 10 | 42.5 | 10.8 |
| 10.5 | 43.5 | 10.8 |
| 11 | 44 | 11 |
| 11.5 | 45 | 11.2 |
| 12 | 46 | 11.4 |
| 12.5 | 46.5 | 11.6 |
| 13 | 47 | |
| 13.5 | 48 | 11.8 |
| 14 | 49 | 12 |
| 14.5 | 49.5 | 12.2 |
| 15 | 50.5 | 12.4 |
| 15.5 | 51 | 12.8 |
| 16 | 51.5 | 13 |
| 16.5 | 52.5 | |
| 17 | 53 | 13.2 |
| 17.5 | 53.5 | 13.4 |
| 18 | 54 | 13.6 |
- Synthetic-and-mesh
- Made in USA or Imported
- Rubber sole
- Mesh Upper: Provides excellent comfort and breathability.
- GEL Technology: Cushioning provides excellent shock absorption
- Ortholite Sockliner: Moisture management (Ortholite is a registered trademark of O2 Partners LLC).
- Supportive heel fit improves comfort:
- Stretchy tongue wing creates a secure feel:
